University of Guelph
Contact Person:
Prof. James Ballantyne,
Department of Zoology,
University of Guelph,
Guelph, Ontario, N1G2W1,
Canada
E-mail: jballant@uoguelph.ca
List of Courses
Undergraduate courses
HONORS BACHELOR OF SCIENCE (B.Sc.)
Specialization in Marine and Freshwater Biology
The major in Marine and Freshwater Biology provides a broad ecological and physiological perspective on aquatic environments based on physical as well as the biological sciences. This major prepares students for post-graduate work in the aquatic sciences and provides a sound science background for students wishing to pursue careers in teaching, government service or the private sector.
Specialization in Zoology
The major in Zoology offers a broad education in the life sciences while providing a more specialized understanding of the structure, function and ecology of animals. The major qualifies students for post-graduate work in zoology and other life sciences and provides a sound science background for students wishing to pursue careers in teaching, government service or the private sector.
| Course title | Course description | Credits | Prerequisites | Hours/week | Year/ Semester |
|---|---|---|---|---|---|
| EvolutionCourse Leader:VariousThird year course | A comprehensive introduction to evolutionary biology, the historical development of the discipline, the extent and nature of genetic diversity and the mechanism of evolutionary change. Examination of adaptation and speciation and the origins and patterns of biotic diversity through evolutionary time. Designed to integrate evolutionary theory with other fields of biology such as dveelopmental, ecology and systematics. | 0.50 | Introductory GeneticsOne of Population Ecology, Ecology | 3 | Offered every years in fall and winter |
| Biology of Running WatersCourse Leader:Prof. G. MackieThird year course | Discussion of such current topics related to the biology of streams and rivers as stream classification, benthic production, drift, hyporheic distribution, running water as a continuum, regulated streams, case histories of larger rivers of the world, multiple use of rivers etc. | 0.5 | Introduction to Aquatic Environments | 3 | Offered every year in Fall |
| Ichthyology)Course Leader:VariousFourth year course | An introduction to the interrelationships of fossil and living taxa, and the living fishes of the world with a special emphasis on the main Canadian and commercial forms including detailed phyletic classification and evolution of fish-like vertebrates, their anatomical, morphological and selected ecological features. | 0.5 | Introduction to Aquatic Environments | 2 hours lectures 3 hour lab | Offered every year in Fall |
| Natural Resources PolicyCourse leader:VariousFourth year only | An analysis of how political, economic, social and scientific factors interact to determine the policy underlying management of renewable and non-renewable natural resources provincially, nationally and internationally. The course will analyze current policies pertaining to fisheries, wildlife, forestry, energy, water, minerals, international treaties and accords. | 0.5 | 15.0 credits | 3 | Offered yearly in Winter |
| Marine Biology and OceanographyCourse Leader:Prof. J.S. Ballantyne | An intensive 2 week course held at the Huntsman Marine Science Centre, St. Andrews, New Brunswick. The course continues at the University of Guelph into the fall semester with data analysis and project reports. The ecology, behavior, physiology and biochemistry of marine plants and animals will be studied as well as basic oceanographic techniques. Students will be able to familiarize themselves with the techniques and equipment of various branches of marine biology and oceanography. Extra course charges apply. | 0.75 | Introduction to Aquatic Environments | 3 hours lecture 3 hours lab | Offered yearly Fall semester |
| Environmental Biology of FishesCourse Leader:Various | A comparative examination of selected freshwater and marine fishes to illustrate the significance of environmental influences on life styles, behavioral patterns , physiological responses, population biology and community structure. The use of niche , habitat and ecotype concepts in defining the role of fishes in representative types of aquatic ecosystems. | 0.5 | 2 hours lecture 3 hours lab | Offered yearly in winter | |
| Biology of Polluted WatersCourse Leader:Prof. G. Mackie | ??? still offered | 0.5 | 2 hours lecture 3 hours lab | Offered yearly in Fall semester | |
| Marine and Freshwater ResearchCourse Leader:VariousFourth year course | In this course students will design, execute and communicate the results of a research project involving aquatic organisms. This will involve an examination of the primary scientific literature, the formulation of scientific hypotheses, the design of experiments, the development of analytical skills and familiarity with the operation of analytical equipment and data analysis. | 0.5 | Introduction to Aquatic Environments;Introductory Biochemistry, Introductory Physics for the Life Sciences, Introductory Statistics | 6 hours lab | Offered yearly in Fall semester |
| Tropical EcologyCourse Leader:Prof. P.D.N. HebertFourth year course | This three week field course provides the opportunity to study the flora and fauna of marine, freshwater and terrestrial environments of the Tropics. Based at field stations in Australia this course includes lectures, field exercises and student projects. Field component conducted in April and May.. | 0.75 | Ecology | 1 hour lecture 6 hours practical | Offered every year (Fall credit) |
| Arctic EcologyCourse Leader:Prof. P.D.N. HebertFourth year course | This three week field course provides the opportunity to study the flora and fauna of marine, freshwater and terrestrial environments of the Arctic. Based in the Arctic this course includes lectures, field exercises and student projects. Field component conducted in August. | 0.75 | Ecology | 1 hour lecture 6 hours practical | Offered every second year (Fall credit) |
| Marine and Freshwater AdaptationsCourse Leader:Prof. J.S. BallantyneFourth year course | Adaptations of organisms to various aquatic environments including marine, polar , deep-sea, intertidal, freshwater and alkaline lakes, will be examined. A mechanistic approach to establishing the strategies of environmental adaptation will be used. | 0.5 | Introduction to Aquatic Environments;Introductory Biochemistry, Introductory Physics for the Life Sciences, Introductory Statistics | 3 | Offered yearly in winter semester |
M.Sc. Courses
| Course title | Year | Credits | Hours | Fee |
|---|---|---|---|---|
| 2002 |
Selection Procedures
- Quotas for field courses
- Fall semester courses start in first week of September. Winter semester begins in first week of January.
Credits and Accreditation
- No work placement is provided
- See above for each course
Language of Delivery
- All courses are in English.
Laboratory Facilities
Facilities, Equipment and at Department of Zoology, University of Guelph.
- Cybernatural Software
- Institute of Ichthyology
In December 1989 the University of Guelph was the recipient of a major donation of Cretaceous fossil material, which features primarily fish fossils, by Dr. Herbert R. Axelrod. This donation provided the impetus for the establishment of the Axelrod Institute of Ichthyology at the University of Guelph in June 1990. The Institute consisted of seven founding Core Members and this group has increased to the present twelve Core Members, Within this building are cataloguing and research areas for the Axelrod Fossil Fish Collection, offices for administration, postdoctoral researchers, visiting scientists and editorial space. - BioImage Imaging Facility
- Microscopes
Confocal Scanning Electron Microscope Scanning Electron Microscope Transmission Electron Microscope - DNA Sequencing Facility
Special Features Aqualab
The Hagen Aqualab is a state-of-the-art fresh and salt water recirculation facility for experimental research using a wide variety of aquatic species. Environmentally controlled rooms in the Aqualab allow faculty and students to simulate habitats as diverse as the Arctic Ocean and tropical rainforest pools. The Aqualab utilizes recirculation systems to maintain water quality. The Hagen Aqualab consists of 8 aquatic research rooms, 2 aquatic research environmental chambers, 1 general holding room, 11 environmental chambers, 16 environmentally controlled tank systems and 1 isolation room. System sizes vary from aquariums set up on wet tables to totally computer controlled environmental systems in a single two cubic metre tank to room sized systems that have up to 18 125 L tanks and 5 850L tanks; to a system that utilizes 25 2000L tanks. All systems with the exception of the isolation room use a variety of recirculating technologies including screen filters, bead filters or gravel bed biofilters. All systems are controlled using a fully integrated decentralized computer system. Features include data logging, monitoring and alarming of all sensors, control of water flow, photoperiod, temperature (both air and water). Rooms that require constant water supply are backed up on domestic water supplies that are treated prior to use. All rooms are supplied with untreated well water. This facility is salt water capable with two research rooms dedicated to marine holding and research.