University of Ghent
The University of Gent participates in the European Community Course Credit Transfer System, which responds to our internet course catalogue. The implementation of ECTS fits into the objective of the RUG to be a genuinely international university and for the student it guarantees academic recognition all over Europe.
In our Course Catalogue on the internet you can find on-line information about all the study programmes given at Ghent University. In each programme you find information on the name of the courses, part-time (pt) or full-time, the department of the lecturer, the lecturer himself and the division of the courses into different categories. Category E refers to the study volume as expressed in study points or ECTS credit units. One ECTS credit unit represents 25 to 30 hours of study time at our university. The credits reflect the quantity of work each course requires in relation to the total quantity of work required to complete a full year of academic study. So sixty (60) ECTS credits represent the workload of one academic year of study. One course has at least 3 study points or ECTS credits. Category D represents in hours the necessary time needed by an average student to succeed in the required educational and study activities. For the whole academic year it varies between 1500 and 1800 hours.
- 1 study point
- = 1 ECTS credit = 25 to 30 hours study time
- 60 study points
- = 60 ECTS credits = 1500 to 1800 hours study time = 1 academic year
In our Course Catalogue you can find the ECTS contents of all courses (Name, Reference, Lectured in, Theory (A), Exercises (B), Training and projects (C), Study time (D), Study points (E), Lecturer, Department, Co-lecturers, Objectives, Content, Study material, References, Teaching methods, Evaluation methods, Examination methods, Previous knowledge.)
In the Ghent Course Catalogue you can find the ECTS contents of all courses (Name, Reference, Lectured in, Theory (A), Exercises (B), Training and projects (C), Study time (D), Study points (E), Lecturer, Department, Co-lecturers, Objectives, Content, Study material, References, Teaching methods, Evaluation methods, Examination methods, Previous knowledge.)
| Faculty of Science | ||||||||||
| Advanced Studies in Marine and Lacustrine Sciences (valid starting from 2001 - 2002) | ||||||||||
| No. | Course | Sem. | P-T. | Department | Lecturer in Charge | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|---|---|
| GENERALCOURSES | ||||||||||
| 1 | Module1: 4 general courses: | 1 | 60.0 | 80.0 | 16 | |||||
| -Chemical and Physical Oceanography | 1 | WE51 | F.Dehairs (VUB) | 15.0 | 20.0 | 120 | 4 | |||
| -Law of the Sea | 1 | RE06 | EduardSomers | 15.0 | 20.0 | 120 | 4 | |||
| -Tools in Oceanography | 1 | WE13 | Vera Van Lancker | 15.0 | 20.0 | 120 | 4 | |||
| -Biogeochemical Cycles | 1 | WE11 | CarlosHeip | 15.0 | 20.0 | 120 | 4 | |||
| 2 | Module2: with approval of the Faculty, general courses from the followinglist: - students graduated in biology or geology should take one ofthese courses; - students graduated in other areas of study should takeboth courses, in such a way that the courses taken in modules 2 and3 equal a total amount of 20 credits | 1 | 15.0 | 20.0 | 120 | 4 | ||||
| -Marine and Lacustrine Biology | 1 | WE11 | EricCoppejans | 15.0 | 20.0 | 120 | 4 | |||
| -Marine and Lacustrine Geology | 1 | WE13 | Jean Henriet | 15.0 | 20.0 | 120 | 4 | |||
| ELECTIVECOURSES | ||||||||||
| 3 | Module3: with approval of the Faculty, courses to be chosen from the followinglist: - students graduated in bio. or g eo. should take 4 of these courses;students taking their courses on a part-time basis should take 2 coursesin 1st y. - students in other areas of study should take 3 of theseco urses, in such a way that the courses taken in mod. 2 and 3 equala total amount of 20 cred.; stud. taking their courses on a part-timebasis should take 1 course in 1st year. | 60.0 | 80.0 | 16 | ||||||
| -Marine and Lacustrine Microbiology | 1 | WE10 | Geert Huys | 15.0 | 20.0 | 120 | 4 | |||
| -Dredging and Offshore Works | 1 | TW15 | Julien De Rouck | 15.0 | 20.0 | 120 | 4 | |||
| -Paleoceanography and -climate | 1 | WE13 | Marc De Batist | 15.0 | 20.0 | 120 | 4 | |||
| -Ecological Modelling | 1 | WE11 | CarlosHeip | 15.0 | 20.0 | 120 | 4 | |||
| -International Environmental Protection of Oceans and Seas | 1 | RE06 | FrankMaes | 15.0 | 20.0 | 120 | 4 | |||
| -Aquatic Toxicology and Environmental Risk Assessment | 1 | LA09 | Colin Janssen | 15.0 | 20.0 | 120 | 4 | |||
| -Aquaculture and Fisheries | 1 | LA13 | PatrickSorgeloos | 15.0 | 20.0 | 120 | 4 | |||
| 4 | Module4: Marine and Lacustrine Systems; with approval of the Faculty, onecourse to be chosen from the following list: | 2 | 15.0 | 30.0 | 150 | 6 | ||||
| -Extreme Environments | 1 | WE11 | AnnVanreusel | 15.0 | 30.0 | 150 | 6 | |||
| -Coastal Systems | 1 | WE11 | MagdaVincx | 15.0 | 30.0 | 150 | 6 | |||
| -Margin Systems | 1 | WE13 | Jean Henriet | 15.0 | 30.0 | 150 | 6 | |||
| -Lacustrine Systems | 1 | WE11 | WimVyverman | 15.0 | 30.0 | 150 | 6 | |||
| 5 | DISSERTATION | 2 | 540.0 | 540 | 18 | |||||
| Code:CSMALA - 00 - 01 version : 01 | BC: 30/03/2001 | 1770 | 60 | |||||||
DT = courses can be taken on a part-time basis, 1 = first part, 2 = second part